Heritage - 3 BR
Heritage RoomsRetreat to our heritage rooms, where history comes alive. Original stonework, captivating paintings, and antique furnishings transport you to a bygone era. Modern comforts like air conditioning and a private bathroom with a tea/coffee maker ensure a pleasant stay. Enjoy stunning views of the fort's gardens and walls, a tranquil escape from the modern world.
Starting From
₹ 15,999.00
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Select a check-in and check-out date
Adults1 - 3
Children0 - 2
Total People1 - 5
